DOLAR

34,1111

0.06%
EURO

37,9844

0.2%
ALTIN(gr)

2.818,66

0,10%
BİST 100

9753.79

0,10%
    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 2061940 19755637 % 3.34414 07:33
    • Ethereum 79606 120343275.28872 % 1.49655 07:33
    • Tether 34.12 118701127897.49 % 0.22399 07:32
    • BNB 18604.17 145887575.79 % 1.61128 07:33
    • Solana 4481.09 468369694.40743 % -0.40333 07:33
    • XRP 19.67 56386022594 % -1.1602 07:33
    • Lido Staked Ether 79516 9773212.3437249 % 1.48932 07:33
    • Dogecoin 3.46 145966466383.7 % 1.06773 07:33
    • Toncoin 188.58 2532539734.7858 % 0.61083 07:32
    • TRON 5.12 86685197081.825 % 0.45438 07:33
    • Cardano 11.41 35672813026.666 % 0.57796 07:33
    • Avalanche 807.49 405909449.04693 % -0.08388 07:33
    • Wrapped stETH 93731 3460963.3967422 % 1.65737 07:33
    • Wrapped Bitcoin 2060046 152942.50169608 % 3.27966 07:33
    • Shiba Inu 0.00045319 5.8926061366546E+14 % 0.22217 07:33
    • Ronin Bridged WETH (Ronin) 79607 360699.58655831 % 1.72962 07:33
    • Chainlink 361.51 608099971.30834 % 0.40812 07:33
    • Bitcoin Cash 10747.22 19762306.146651 % 0.02249 07:33
    • Polkadot 141.18 1413786756.312 % -1.106 07:33
    • LEO Token 195.36 925440188.9 % 0.35703 07:33
    • Dai 34.13 5182044402.5204 % 0.2414 07:33
    • Uniswap 226.87 753766667 % 1.12774 07:33
    • Litecoin 2185.41 74987083.233471 % 1.7144 07:33
    • NEAR Protocol 138.98 1107181322.9488 % 2.20752 07:33
    • Kaspa 5.87 24726112044.574 % 1.64824 07:33
    • Wrapped eETH 83245 1574784.7026688 % 1.44284 07:33
    • Internet Computer 268.05 470946927.34384 % -0.87576 07:33
    • Artificial Superintelligence Alliance 46.59 2521012371 % 5.44619 07:33
    • Sui 40.99 2679963749.6339 % 8.47681 07:33
    • Monero 5908.66 18446744.07371 % 1.29952 07:33
    • Pepe 0.00025038 4.2069E+14 % 1.2797 07:33
    • Aptos 202.96 499866284.14644 % 2.05397 07:33
    • First Digital USD 34.11 2874276609.86 % 0.08158 07:33
    • Stellar 3.21 29575291083.803 % -1.1199 07:33
    • POL (ex-MATIC) 12.97 7189976367.3375 % -1.14111 07:32
    • Ethereum Classic 608.62 148785620.34454 % -0.02341 07:33
    • Ethena USDe 34.08 2601132699.1178 % 0.2263 07:33
    • Bittensor 10975.14 7381023 % 11.2937 07:33
    • Stacks 52.39 1489647838.5939 % 1.81411 07:33
    • OKB 1292.5 60000000 % -1.09423 07:33
    • Immutable 46.81 1605299431.3898 % 10.27813 07:33
    • Cronos 2.72 26960653957.967 % 0.06415 07:33
    • Aave 4686.15 14932039.47834 % -2.35194 07:33
    • Filecoin 119.35 586323342 % 1.24482 07:33
    • Arbitrum 17.79 3617088312 % 2.15319 07:33
    • Injective 654.45 97727222.33 % 5.07305 07:33
    • Render 161.97 392459381.45549 % -0.12852 07:33
    • Mantle 19.24 3266841707.8368 % 1.62848 07:33
    • Hedera 1.69 37013466165.031 % 0.40783 07:33
    • Optimism 50 1187596466 % 1.61245 07:33
    • VeChain 0.728118 80985041177 % 1.77768 07:33
    • Cosmos Hub 144.11 390688369.81327 % 5.26367 07:33
    • Fantom 19.5 2803634835.5266 % 2.2973 07:33
    • WhiteBIT Coin 373.1 144118517.10815 % 0.71574 07:33
    • dogwifhat 52.55 998926392 % 2.14761 07:33
    • THORChain 137.73 335551651 % 0.76291 07:33
    • The Graph 4.8 9548531509.1655 % -0.08046 07:32
    • Maker 50486 887564.33800389 % -2.53854 07:33
    • Bitget Token 31.46 1400001000 % 1.67247 07:33
    • Theta Network 43.92 1000000000 % -0.54104 07:33
    • Rocket Pool ETH 88923 491555.22670644 % 1.72041 07:33
    • Solv Protocol SolvBTC 2058891 21184.54051416 % 3.3586 07:32
    • Arweave 628.57 65454185.538151 % -2.86923 07:33
    • FLOKI 0.00420793 9690011170122 % 2.35602 07:33
    • Mantle Staked Ether 83020 485877.22003562 % 1.62096 07:33
    • Polygon 12.96 3069176616.5113 % -0.33786 07:33
    • Helium 231.88 169979072.86656 % -1.93331 07:33
    • Bonk 0.0005675 69474461693558 % 2.58763 07:33
    • Celestia 184.65 211618870.2155 % 10.1117 07:33
    • Pyth Network 10.08 3624988786.4968 % 4.58892 07:33
    • Gate 278.71 128060017.17436 % 2.11398 07:33
    • Quant 2458.35 14544176.164091 % 3.18018 07:33
    • Algorand 4.19 8252093822.1376 % -1.01969 07:33
    • Jupiter 25.05 1350000000 % -0.16193 07:33
    • Sei 9.41 3524861111 % 0.84625 07:33
    • JasmyCoin 0.672326 48419999999.306 % 1.51674 07:33
    • Bitcoin SV 1587.24 19758131.25 % 0.18535 07:33
    • KuCoin 262.83 117906971.28848 % -0.56853 07:33
    • MANTRA 36.38 843162368.65 % 1.38385 07:33
    • Lido DAO 33.41 895273983.19154 % 0.05667 07:33
    • Ondo 20.57 1443764727.5882 % 0.93658 07:33
    • Renzo Restaked ETH 81062 363567.32436113 % 1.63817 07:33
    • Core 31.94 910271879.81748 % 3.05912 07:33
    • BitTorrent 2.993E-5 9.68246428571E+14 % 0.3891 07:33
    • Nervos Network 0.632637 44949240027.74 % 18.39125 07:32
    • Flow 18.21 1531769082.2639 % 1.03648 07:33
    • ether.fi Staked ETH 79318 343002.80217731 % 1.47618 07:33
    • Fasttoken 82.77 326197285.97373 % -1.99323 07:33
    • Beam 0.511855 51209507703 % 5.87043 07:33
    • Notcoin 0.254228 102474422638.64 % 2.43074 07:33
    • Klaytn 4.47 5806693656.9481 % 1.97619 07:32
    • Brett 2.57 9910169545.2996 % 1.63277 07:33
    • PayPal USD 34.1 733560246.59821 % 0.40844 07:33
    • Tokenize Xchange 313.11 79995999.945184 % 2.30039 07:32
    • EOS 16.37 1515380016.4378 % 1.49695 07:33
    • GALA 0.632755 38975451125.002 % 6.06572 07:33

    Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.