DOLAR

32,9949

-0.11%
EURO

35,8195

-0.26%
ALTIN(gr)

2.528,01

0,83%
BİST 100

10891.42

0,83%
    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 2236420 19731700 % 0.85045 08:41
    • Ethereum 107609 120240796.63469 % -0.019 08:41
    • Tether 32.94 114329209286.92 % -0.35152 08:40
    • BNB 19307.85 153856150 % 0.9725 08:40
    • Solana 6126.53 464607236.20261 % 4.43609 08:40
    • USDC 32.91 34129286376.734 % -0.44595 08:41
    • XRP 19.78 55960868753 % -0.71499 08:40
    • Lido Staked Ether 107684 9824717.1748452 % 0.1151 08:40
    • Dogecoin 4.41 145282496383.7 % 3.17899 08:40
    • Toncoin 221.27 2516500686.3942 % -0.88354 08:40
    • Cardano 13.71 35576177709.483 % 0.22488 08:41
    • TRON 4.51 87061090803.846 % 0.18958 08:40
    • Avalanche 940.41 394811714.96977 % 1.30383 08:41
    • Wrapped Bitcoin 2238774 154534.93092871 % 1.02611 08:40
    • Shiba Inu 0.00056622 5.8926164885599E+14 % 2.10493 08:40
    • Chainlink 449.5 608099971.30834 % 1.29236 08:40
    • Polkadot 192.98 1392581537.9898 % -0.38224 08:40
    • Bitcoin Cash 12555.6 19738434.271651 % 2.0149 08:40
    • NEAR Protocol 192.95 1105762267.5149 % 3.79705 08:40
    • Uniswap 253.95 753766667 % 0.68524 08:40
    • LEO Token 191.63 925885674.9 % -0.4845 08:40
    • Litecoin 2352.55 74795495.733471 % 0.49369 08:40
    • Dai 32.93 5255329671.5222 % -0.35626 08:40
    • Pepe 0.00039727 4.2069E+14 % 1.22194 08:40
    • Wrapped eETH 112510 1473365.7501734 % 0.2451 08:40
    • Polygon 16.97 9282943566.204 % 0.24951 08:40
    • Kaspa 6.24 24292485987.812 % 5.45963 08:40
    • Internet Computer 323.45 467171093.80514 % -0.94291 08:40
    • Aptos 238.23 468598547.03051 % 5.66366 08:40
    • Ethereum Classic 752.58 148084742.57251 % 0.74222 08:40
    • Ethena USDe 32.88 3241608905.4229 % -0.38703 08:40
    • Artificial Superintelligence Alliance 42.09 2521012371 % 0.41178 08:40
    • Stellar 3.38 29347675996.815 % -0.56257 08:40
    • Monero 5345.3 18445342.602148 % -3.31915 08:40
    • Stacks 61.53 1476165257.6187 % -1.17421 08:40
    • Mantle 27.59 3266841707.8368 % -2.34396 08:40
    • Render 223.96 392459381.45549 % 4.15804 08:40
    • Filecoin 151.21 573991039 % 4.29378 08:40
    • dogwifhat 85.99 998926392 % 0.18149 08:40
    • Hedera 2.29 35864803624.266 % 2.36358 08:40
    • OKB 1363.34 60000000 % 1.78594 08:40
    • Injective 836.72 97152222.33 % -0.18673 08:40
    • Maker 87237 930401.88338989 % -4.23458 08:40
    • Cronos 3.02 26821297818.465 % 0.08701 08:40
    • Cosmos Hub 206.55 390688369.81327 % 2.3107 08:40
    • Bittensor 11265.75 7131945 % -3.81702 08:41
    • Arbitrum 24.03 3339278542 % 0.48775 08:40
    • Immutable 50.71 1540350203.3898 % 2.08347 08:41
    • VeChain 0.93663 80985041177 % 1.37479 08:40
    • Arweave 1052.52 65454185.538151 % 2.56502 08:41
    • Bonk 0.00097119 69474461693558 % 5.27259 08:41
    • First Digital USD 32.86 2007756516.16 % -0.59288 08:40
    • Sui 25.89 2512208503.6839 % 0.6816 08:40
    • Optimism 57.43 1121728540 % -0.40365 08:40
    • The Graph 6.57 9548531509.1655 % 0.73283 08:40
    • Rocket Pool ETH 120716 500886.06104794 % 0.27005 08:39
    • FLOKI 0.00599158 9691912017550 % 0.69723 08:41
    • Renzo Restaked ETH 109389 526613.04088462 % 0.26425 08:39
    • Bitget Token 37.56 1400001000 % 1.40033 08:40
    • Mantle Staked Ether 111873 468796.50351401 % -0.10437 08:40
    • THORChain 154.39 337022261 % 0.00967 08:40
    • Jupiter 37.77 1350000000 % 12.39083 08:41
    • Theta Network 49.8 1000000000 % 2.29353 08:40
    • Aave 3306.21 14877878.183467 % -0.0321 08:41
    • JasmyCoin 1.004 48419999999.306 % 6.55072 08:40
    • Pyth Network 13.29 3624988896.8287 % 4.18425 08:40
    • Notcoin 0.468353 102491025358.11 % 0.42173 08:40
    • WhiteBIT Coin 332.7 144118517.10815 % 0.07163 08:40
    • Lido DAO 52.27 893755866.32229 % -1.10964 08:40
    • Brett 4.35 9910188613.2203 % -1.81366 08:40
    • Fantom 15.25 2803634835.5266 % 1.83478 08:40
    • Core 46.31 900294610.95188 % 2.68299 08:40
    • Celestia 196.97 200002431.85938 % 0.77936 08:40
    • Algorand 4.74 8226859511.957 % 1.84727 08:40
    • Sei 12.22 3175000000 % 1.68708 08:40
    • ether.fi Staked ETH 107765 346951.71975094 % 0.24498 08:37
    • Quant 2405.36 14544176.164091 % -1.3089 08:40
    • Flow 22.19 1521741807.0935 % -1.13544 08:40
    • Gate 253.67 130359277.55887 % 0.74067 08:40
    • Marinade Staked SOL 7401.54 4438117 % 4.88039 08:40
    • MANTRA 39 831324626.4 % -1.47653 08:40
    • Beam 0.611246 50308507573 % 4.24153 08:40
    • KuCoin 320.17 95540492.288561 % 0.28007 08:40
    • MultiversX 1105.99 27232888 % 0.68219 08:40
    • Popcat 30.25 979978669.96 % 4.76425 08:40
    • Bitcoin SV 1502.2 19734390.625 % 3.06219 08:41
    • Axie Infinity 200.09 148168184.84182 % 3.06481 08:40
    • Helium 175.83 167829131.35456 % 2.13129 08:40
    • Ethereum Name Service 876.52 32836305.190448 % -2.474 08:40
    • GALA 0.777173 36971924311.699 % 0.87032 08:40
    • BitTorrent 2.968E-5 9.68246428571E+14 % 5.84617 08:40
    • EOS 19.1 1500639600.8383 % 1.14201 08:40
    • Flare 0.627236 44365943708.435 % -0.25324 08:40
    • Tokenize Xchange 343.18 79995999.945184 % -0.10643 08:39
    • NEO 387.26 70530000 % 2.94568 08:40
    • Kelp DAO Restaked ETH 109881 247472.03546626 % 0.30893 08:33
    • ORDI 1290.76 21000000 % 1.68296 08:41
    • Akash Network 108.12 242000864.65392 % 2.46214 08:40
    • dYdX 42.84 606068271.45613 % 0.97312 08:40

    Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.