DOLAR

35,6289

0.15%
EURO

37,1911

0.26%
ALTIN(gr)

3.142,36

1,40%
BİST 100

9999.55

1,40%
    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 3774520 19813209 % 2.4995 17:56
    • Ethereum 118818 120500685.10857 % 1.13776 17:55
    • XRP 114.18 57564441898 % 1.26411 17:55
    • Tether 35.63 138429631272.73 % -0.04103 17:55
    • Solana 8841.04 486637995.4803 % 2.2517 17:55
    • BNB 24703 145887575.79 % 2.39467 17:56
    • Dogecoin 13.58 147716716383.71 % 6.12018 17:55
    • USDC 35.65 48508450466.591 % -0.22038 17:55
    • Cardano 36.02 35878549011.064 % 0.65945 17:55
    • Lido Staked Ether 118643 9574983.4926886 % 1.12606 17:55
    • TRON 8.67 86143522896.833 % 2.4613 17:55
    • Chainlink 943.09 638099970.45056 % 6.23615 17:55
    • Avalanche 1317.77 411450055.64901 % 3.12842 17:56
    • Sui 163.19 3009569341.5339 % 3.89033 17:55
    • Wrapped Bitcoin 3767251 129318.42002371 % 2.13277 17:56
    • Wrapped stETH 140444 3461979.9819383 % 1.37115 17:56
    • Stellar 15.93 30465645042.175 % 0.42442 17:55
    • Hedera 12.17 38266149210.837 % -0.16449 17:55
    • Toncoin 185.38 2488494021.0301 % 4.94927 17:55
    • Shiba Inu 0.00075244 5.8925517177172E+14 % 3.88542 17:55
    • Polkadot 240.23 1522267060 % 6.1424 17:55
    • Binance-Peg WETH 118458 604999.99995984 % 1.56822 17:56
    • Litecoin 4325.25 75443914.483471 % 4.1762 17:55
    • LEO Token 345.73 924268638.9 % -1.23956 17:56
    • Bitcoin Cash 15900.52 19818671.771651 % 3.80336 17:56
    • Bitget Token 255.21 1199999994.2 % 3.77375 17:56
    • Uniswap 489.52 600483073.71 % 2.97812 17:55
    • Hyperliquid 850.84 333928180 % 16.84324 17:55
    • Official Trump 1401.38 199999998.47876 % -4.97129 17:55
    • Pepe 0.00057628 4.2069E+14 % 2.82231 17:55
    • Wrapped eETH 124834 1873629.0673064 % 0.749 17:56
    • NEAR Protocol 187.58 1176256543 % 4.09396 17:55
    • Ethena USDe 35.55 5758096314.5532 % 0.25019 17:56
    • Aave 12934.78 15049351.845477 % 9.18319 17:56
    • Aptos 310.49 572214001.01629 % 2.01721 17:56
    • Internet Computer 358.6 480037506.97729 % 3.51294 17:55
    • Ondo 48.39 3159107529 % 3.28609 17:55
    • WhiteBIT Coin 1019.59 144118517.10815 % 1.27995 17:56
    • Ethereum Classic 970.89 150436191.18067 % 5.39214 17:56
    • Monero 7800.71 18446744.07371 % 4.13957 17:55
    • VeChain 1.77 80985041177 % 7.69605 17:55
    • POL (ex-MATIC) 16.37 8463733065.2482 % 3.22043 17:55
    • Cronos 5.04 27241231766.638 % 8.074 17:56
    • Mantle 40.02 3364694382.8368 % 14.97245 17:55
    • Render 254.35 517697726.68759 % 6.86195 17:55
    • Algorand 15.37 8386886406.4146 % 0.01468 17:56
    • Kaspa 5.01 25562052142.339 % 11.18389 17:55
    • MANTRA 131.76 961336565.62 % 1.90094 17:55
    • Dai 35.64 3523039431.6669 % 0.07492 17:55
    • OKB 2087.97 60000000 % -0.91014 17:55
    • Bittensor 14853.97 8215232 % -0.46904 17:56
    • Artificial Superintelligence Alliance 45.47 2604959126.672 % 7.11822 17:56
    • Filecoin 187.13 622169218 % 3.86655 17:56
    • Arbitrum 26.11 4343862574 % 4.71679 17:56
    • Ethena 32.41 3032812500 % -0.14882 17:56
    • Gate 780.36 125815473.19981 % 7.21077 17:56
    • Virtuals Protocol 96.97 1000000000 % 9.24602 17:56
    • Cosmos Hub 222.71 432687340.12103 % 4.19087 17:55
    • Bonk 0.0012379 76440098555125 % 16.64877 17:56
    • Celestia 173.74 498600412.76669 % 7.98545 17:56
    • Coinbase Wrapped BTC 3772475 22678.68849418 % 2.74501 17:55
    • Tokenize Xchange 1067.15 79995999.051124 % -12.64125 17:55
    • Optimism 62.66 1351719035 % 3.11531 17:55
    • Stacks 52.96 1509822785.8972 % 3.92763 17:56
    • Injective 798.12 97727220.33 % 4.72366 17:55
    • Raydium 263.68 290885223.95934 % 7.6338 17:55
    • Theta Network 76.56 1000000000 % 7.04617 17:55
    • Immutable 44.08 1719283101.3898 % 4.57179 17:55
    • The Graph 7.42 9548531509.1655 % 2.83403 17:55
    • Sonic (prev. FTM) 22.14 3175000000 % 19.65097 17:55
    • Lombard Staked BTC 3779933 17723.98479144 % 3.41481 17:55
    • Kelp DAO Restaked ETH 122433 545302.32025164 % 1.49211 17:55
    • Worldcoin 73.79 930368661.82579 % 9.53427 17:56
    • XDC Network 4.18 15683220124.95 % -3.43072 17:56
    • Binance Staked SOL 9040.44 7125216.1496404 % 4.29104 17:56
    • First Digital USD 35.66 1795481182.62 % 0.44713 17:55
    • Fartcoin 64.24 999995526.77931 % -8.62969 17:56
    • Lido DAO 69.03 896046961.45789 % 11.63662 17:55
    • Rocket Pool ETH 132389 457359.22578477 % 1.41987 17:55
    • Flare 1.07 56955475840.531 % 13.42218 17:56
    • Fasttoken 136.92 428595333 % 0.99596 17:56
    • Movement 25.37 2300000000 % -3.96245 17:55
    • Quant 3948.36 14544176.164091 % 4.36764 17:55
    • Sei 13 4432638888 % 6.1125 17:55
    • Mantle Staked Ether 124884 442762.56378143 % 0.2658 17:55
    • Jupiter 31.79 1686443547.6058 % -2.91098 17:55
    • dogwifhat 53.12 998926392 % 6.66433 17:55
    • Pudgy Penguins 0.837768 62860396090 % 1.15286 17:55
    • GALA 1.23 42577058279.541 % 5.51332 17:56
    • FLOKI 0.00533511 9673591495430 % 7.12802 17:56
    • The Sandbox 20.82 2445857126.2233 % 1.66364 17:55
    • SPX6900 54.42 930993088.59646 % 7.73883 17:55
    • JasmyCoin 1.029 48419999999.306 % 6.27795 17:55
    • NEXO 49.47 1000000000 % 3.23364 17:55
    • KuCoin 403.02 122665481.85134 % 0.96795 17:55
    • Kaia 8.03 5856641747.1062 % 6.72727 17:55
    • Marinade Staked SOL 11038.38 4239627 % 3.87179 17:55
    • Solv Protocol SolvBTC 3757629 12371.660330632 % 4.373 17:55

    Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.